<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.alandaleblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alandaleblog.com</link>
	<description></description>
	<lastBuildDate>Thu, 21 Feb 2013 22:11:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>What one Oscar nominee drives&#8230;</title>
		<link>http://www.alandaleblog.com/2013/02/21/what-one-oscar-nominee-drives/</link>
		<comments>http://www.alandaleblog.com/2013/02/21/what-one-oscar-nominee-drives/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 22:11:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alandaleblog.com/?p=1785</guid>
		<description><![CDATA[The Oscars are coming up in a few days. Actors and Actresses will dress up and put on their best faces for everyone. Most will be chauffeured to the red carpet in style. But the Oscars a once-a- year event. &#8230; <a href="http://www.alandaleblog.com/2013/02/21/what-one-oscar-nominee-drives/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Oscars are coming up in a few days. Actors and Actresses will dress up and put on their best faces for everyone. Most will be chauffeured to the red carpet in style. But the Oscars a once-a- year event. Surely, the stars don’t’ live their normal lives spending that kind of money on things like transportation?</p>
<p>So, what do they drive day-to-day?  Remember, like all of us, whatever they drive it will need to be <a href="http://www.alandale.com/">insured</a>.</p>
<p>Here is a nominee and surprisingly…what she drives.</p>
<p><strong>Zero Dark Thirty – Jessica Chastain</strong><a href="http://www.alandaleblog.com/wp-content/uploads/2013/02/zero-dark-thirty.jpg"><img class="alignright size-medium wp-image-1786" title="zero-dark-thirty" src="http://www.alandaleblog.com/wp-content/uploads/2013/02/zero-dark-thirty-300x210.jpg" alt="" width="300" height="210" /></a></p>
<p>The beautiful lead actress in the box office hit “Zero Dark Thirty” drives a hybrid. When asked by Parade magazine how she spent her ‘first paycheck’, the actress replied, “I don’t spend a lot of money on things. I still drive my 2006 Prius!” Not only is she concerned about the planet but she is frugal as well.</p>
<p>Being frugal is a great quality. You could save some money by having Insurance brokers at <a href="http://www.alandale.com/">Alandale Insurance</a> help you get the right price for your insurance needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alandaleblog.com/2013/02/21/what-one-oscar-nominee-drives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ssshhhh. This is a Public Library</title>
		<link>http://www.alandaleblog.com/2013/02/18/ssshhhh-this-is-a-public-library/</link>
		<comments>http://www.alandaleblog.com/2013/02/18/ssshhhh-this-is-a-public-library/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 16:26:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alandaleblog.com/?p=1781</guid>
		<description><![CDATA[February is a Library Lovers month! Libraries used to be the only place to obtain resources for reading and information. Libraries started (circa 1833) because it was a way for a local community to have access to resources regardless of &#8230; <a href="http://www.alandaleblog.com/2013/02/18/ssshhhh-this-is-a-public-library/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.alandaleblog.com/wp-content/uploads/2013/02/imagedetails.jpeg"><img src="http://www.alandaleblog.com/wp-content/uploads/2013/02/imagedetails-300x300.jpeg" alt="" title="imagedetails" width="300" height="300" class="alignright size-medium wp-image-1782" /></a><br />
February is a Library Lovers month! Libraries used to be the only place to obtain resources for reading and information. Libraries started (circa 1833) because it was a way for a local community to have access to resources regardless of age, race or financial ability. Prior to “public” libraries a person needed a paid subscription to a collection of books. </p>
<p>Nowadays, the library is not used as much by the community because we have computers. But there are some ways our local libraries are still worth giving some time to. </p>
<p>1.	Local libraries can expose you to books that you can “try” without buying them. Read a few chapters of a new author and then go out and buy the book if you want to finish it or just finish it and put it back. My point is its free.<br />
2.	DVD’s – Okay, they don’t get as many copies of new releases as Redbox but you can still rent out some great movies for FREE.<br />
3.	Local libraries provide a great environment to sit and read.<br />
4.	Libraries are community specific. This means they order resources based on the needs of the community.<br />
5.	If you have children, you know when you buy a children’s book a good percentage of the time they read it once and are done with it. Free up some space on your book shelves and check out books from the library. The choices are endless.<br />
6.	Periodicals and magazines for free. You can also request something if the library does not have it.<br />
7.	Local libraries also give you an opportunity for community involvement. There are crafts for children, reading challenges for kids, group readings, and community projects. </p>
<p>Take a trip to the library and look around…for FREE. </p>
<p>Cerritos: http://menu.ci.cerritos.ca.us/<br />
Lakewood: http://www.colapublib.org/libs/nye/index.php<br />
Long Beach:  lbpl.org</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alandaleblog.com/2013/02/18/ssshhhh-this-is-a-public-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun Halloween Events Coming Up!</title>
		<link>http://www.alandaleblog.com/2012/10/17/fun-halloween-events-coming-up/</link>
		<comments>http://www.alandaleblog.com/2012/10/17/fun-halloween-events-coming-up/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 02:48:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anaheim]]></category>
		<category><![CDATA[Balboa Island]]></category>
		<category><![CDATA[Belmont Shore]]></category>
		<category><![CDATA[Community Events]]></category>
		<category><![CDATA[Corona Del Mar]]></category>
		<category><![CDATA[Costa Mesa]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Cypress]]></category>
		<category><![CDATA[Dana Point]]></category>
		<category><![CDATA[Fun things to do with Family]]></category>
		<category><![CDATA[Halloween Family Fun Ideas!]]></category>
		<category><![CDATA[Huntington Beach]]></category>
		<category><![CDATA[Irvine]]></category>
		<category><![CDATA[Irwindale]]></category>
		<category><![CDATA[Long Beach]]></category>
		<category><![CDATA[Los Alamitos]]></category>
		<category><![CDATA[Newport Beach]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[Rossmoor]]></category>
		<category><![CDATA[Seal Beach]]></category>
		<category><![CDATA[Southern California]]></category>
		<category><![CDATA[Whittier]]></category>
		<category><![CDATA[Yorba Linda]]></category>
		<category><![CDATA[Boo at the Zoo]]></category>
		<category><![CDATA[cal state fullerton]]></category>
		<category><![CDATA[day of the dead]]></category>
		<category><![CDATA[dia de los muertos]]></category>
		<category><![CDATA[fullerton]]></category>
		<category><![CDATA[fullerton arboretum]]></category>
		<category><![CDATA[great park pumpkin harvest]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[Halloween celebration]]></category>
		<category><![CDATA[halloween family fun ideas]]></category>
		<category><![CDATA[halloween maze]]></category>
		<category><![CDATA[haunted garden]]></category>
		<category><![CDATA[irvine]]></category>
		<category><![CDATA[Kids halloween]]></category>
		<category><![CDATA[orange county great park]]></category>
		<category><![CDATA[Orange County Halloween Ideas]]></category>
		<category><![CDATA[pumpkin harvest]]></category>
		<category><![CDATA[safe halloween]]></category>
		<category><![CDATA[santa ana]]></category>
		<category><![CDATA[Santa Ana zoo]]></category>
		<category><![CDATA[trick or treat]]></category>
		<category><![CDATA[trick or treat festival and halloween hearse show]]></category>

		<guid isPermaLink="false">http://www.alandaleblog.com/?p=1778</guid>
		<description><![CDATA[It’s the season for spooky trick and treats in the Orange County Area! There’s plenty to do this month in celebration of Halloween. If you want to wear your costume more than just once this month, check out these fun &#8230; <a href="http://www.alandaleblog.com/2012/10/17/fun-halloween-events-coming-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_1779" class="wp-caption alignright" style="width: 310px"><a href="http://www.alandaleblog.com/wp-content/uploads/2012/10/ID-10057549.jpg"><img class="size-medium wp-image-1779" title="Halloween" src="http://www.alandaleblog.com/wp-content/uploads/2012/10/ID-10057549-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Image: Freedigitalphotos.net</p></div>
<p>It’s the season for spooky trick and treats in the Orange County Area! There’s plenty to do this month in celebration of Halloween. If you want to wear your costume more than just once this month, check out these fun events where you, your friends, and family can enjoy:</p>
<ul>
<li><strong>October 20, 21, 26, 27 &amp; 28, <em>Boo at the Zoo</em>, Santa Ana Zoo: </strong>This family-friendly costumed extravaganza will bring FUN, SAFE, trick-or-treating in a &#8220;Merry not Scary&#8221; Zoo atmosphere, with educational animal presentations, storytelling, and entertainment throughout the evening, with a grand finale costume parade! Visit <a href="http://www.santaanazoo.org/boo.htm">http://www.santaanazoo.org/boo.htm</a> for more information.</li>
</ul>
<ul>
<li><strong>October 20<sup>th</sup>, <em>The 5th Annual Great Park Pumpkin Harvest</em>, Orange County Great Park in Irvine:</strong>The Pumpkin Harvest is a festive event with family-friendly entertainment, including carnival-style games, arts and crafts activities, master pumpkin carver demonstrations, a scavenger hunt and more. Visitors are encouraged to bring canned food items to the Pumpkin Harvest to benefit local food banks and help families in need. Visit <a href="http://www.ocgp.org/pumpkin-harvest/">http://www.ocgp.org/pumpkin-harvest/</a> for more information.uklk</li>
</ul>
<ul>
<li><strong>October 26<sup>th</sup> and 27<sup>th</sup><em>, 9<sup>th</sup> Annual Haunted Garden, </em>Fullerton Arboretum<em>:</em></strong> Every year the garden is transformed into a guided spooky maze with ghouls and ghosts. Tours last 30-40 minutes and begin at 6:30 p.m. and run until the last tour leaves at 8:30. The end of the tour features a Haunter’s Ball, where you can enjoy games and activities. Visit <a href="http://www.fullertonarboretum.org/event_haunted.php">http://www.fullertonarboretum.org/event_haunted.php</a> for more information.</li>
</ul>
<ul>
<li><strong>October 28<sup>th</sup><em>, 15th Annual Trick or Treat Festival &amp; Halloween Hearse Show: En celebración de día de los muertos (Day of the Dead Celebration), </em>Orange County Marketplace<em>:</em></strong> This year&#8217;s event will include a Day of the Dead Celebration. Featured will be Azteca Dancers presenting traditional Mexican holiday dances and Artisans with their Day of the Dead creations, jewelry and other work, and face painting for this holiday. For more information, visit <a href="http://ocmarketplace.com/contents/Entertainment.aspx#10/28/2012">http://ocmarketplace.com/contents/Entertainment.aspx#10/28/2012</a></li>
</ul>
<p>If you would like more information on events for this Halloween and other upcoming holidays, visit and “like” our Facebook page at <a href="http://www.facebook.com/alandaleins">http://www.facebook.com/alandaleins</a> for updates!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alandaleblog.com/2012/10/17/fun-halloween-events-coming-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 4 Car Models Named By Insurance Institute</title>
		<link>http://www.alandaleblog.com/2012/10/15/top-4-car-models-named-by-insurance-institute/</link>
		<comments>http://www.alandaleblog.com/2012/10/15/top-4-car-models-named-by-insurance-institute/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 04:08:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IIHS Top Safety Picks]]></category>
		<category><![CDATA[2013 dodge dart]]></category>
		<category><![CDATA[2013 Hyundai santa Fe]]></category>
		<category><![CDATA[2013 Lexus ES 350. Lexus ES350]]></category>
		<category><![CDATA[2013 subaru XV Crosstrek]]></category>
		<category><![CDATA[auto collisions]]></category>
		<category><![CDATA[dodge dart]]></category>
		<category><![CDATA[IIHS]]></category>
		<category><![CDATA[Insurance Institute for Highway Safety]]></category>
		<category><![CDATA[safety tests]]></category>
		<category><![CDATA[Subaru Crosstrek]]></category>
		<category><![CDATA[Top 2013 Safety Models]]></category>
		<category><![CDATA[Top Safety Picks]]></category>

		<guid isPermaLink="false">http://www.alandaleblog.com/?p=1775</guid>
		<description><![CDATA[Looking for that really amazing car, but also worried about the safety of you and your family? Here&#8217;s some news to consider! The Insurance Institute for Highway Safety (IIHS) recently named the top four 2013 models in safety, which will be &#8230; <a href="http://www.alandaleblog.com/2012/10/15/top-4-car-models-named-by-insurance-institute/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_1776" class="wp-caption alignright" style="width: 209px"><a href="http://www.alandaleblog.com/wp-content/uploads/2012/10/ID-10064618.jpg"><img class="size-medium wp-image-1776" title="New Car" src="http://www.alandaleblog.com/wp-content/uploads/2012/10/ID-10064618-199x300.jpg" alt="" width="199" height="300" /></a><p class="wp-caption-text">Image: Freedigitalphotos.net</p></div>
<p>Looking for that really amazing car, but also worried about the safety of you and your family? Here&#8217;s some news to consider! <a href="http://www.iihs.org/">The Insurance Institute for Highway Safety (IIH</a><a href="http://www.iihs.org/">S)</a> recently named the top four 2013 models in safety, which will be included in a complete official report come December of 2012.</p>
<p>The four 2013 car models to receive this high honor and be announced prior to the <a href="http://www.iihs.org/news/default.html#090612">official report</a> by the IIHS are the <a href="http://www.dodge.com/en/2013/dart/">2013 Dodge Dart</a>, the <a href="https://www.hyundaiusa.com/vehicles/2013/santa-fe/?">2013 Hyundai crossover Santa Fe</a>, the<a href="http://www.lexus.com/models/ES/explore/"> 2013 Lexus ES 350</a> midsize luxury sedan, and the <a href="http://www.subaru.com/vehicles/xv-crosstrek/index.html">2013 Subaru XV Crosstrek</a> hatchback. Each of these 2013 vehicles were introduced to consumers within the last several months.</p>
<p>IIHS tested 180 vehicles for the 2012 model year, in which only 132 were awarded the Top Safety Pick designation. The rating means that each vehicle performed well in test crashes assessing the front, side and rear impacts, as well as rollovers.</p>
<p>73 percent of the models IIHS tested last year received the top safety rating, but now next year’s test will be more rigorous. The new front crash tests will test a vehicle’s safety in a crash that impacts the front corners. This will be tougher for auto engineers and designers because most manufacturers create a structure for vehicles that can better absorb middle-front collisions.</p>
<p>The IIHS will issue in December its annual list of the safety report for vehicles sold in the U.S. market. These four models were tested after manufacturers requested the tests ahead of the normal IIHS schedule and were introduced to the auto market within the last several months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alandaleblog.com/2012/10/15/top-4-car-models-named-by-insurance-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeowner Insurance Buying Guide</title>
		<link>http://www.alandaleblog.com/2012/10/14/a-homeowner-insurance-buying-guide/</link>
		<comments>http://www.alandaleblog.com/2012/10/14/a-homeowner-insurance-buying-guide/#comments</comments>
		<pubDate>Sun, 14 Oct 2012 23:01:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alandale Insurance Agency]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Disaster Preparedness]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Earthquake Insurance]]></category>
		<category><![CDATA[Fire Damage]]></category>
		<category><![CDATA[Flood Insurance]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Homeowners Insurance]]></category>
		<category><![CDATA[Insurance Advice]]></category>
		<category><![CDATA[Insurance Mistakes]]></category>
		<category><![CDATA[Liability Coverage]]></category>
		<category><![CDATA[consumer reports]]></category>
		<category><![CDATA[consumerreports.com]]></category>
		<category><![CDATA[disaster coverage]]></category>
		<category><![CDATA[fire insurance]]></category>
		<category><![CDATA[flood insurance]]></category>
		<category><![CDATA[hailstorms]]></category>
		<category><![CDATA[Home coverage]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[Homeowner insurance buying guide]]></category>
		<category><![CDATA[homeowners insurance mistakes]]></category>
		<category><![CDATA[insurers not paying coverage]]></category>
		<category><![CDATA[insurers rising rates]]></category>
		<category><![CDATA[lack of insurance coverage]]></category>
		<category><![CDATA[natural disaster]]></category>
		<category><![CDATA[proper coverage]]></category>
		<category><![CDATA[Property Damage]]></category>
		<category><![CDATA[unhappy policyhoilders]]></category>

		<guid isPermaLink="false">http://www.alandaleblog.com/?p=1766</guid>
		<description><![CDATA[Autumn is now finally upon us in Southern California.  Along with the changes in season, comes the change in weather. Summer brought heat and risks of fires, which many homes were lost to. Now with fall and winter come rain &#8230; <a href="http://www.alandaleblog.com/2012/10/14/a-homeowner-insurance-buying-guide/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_1767" class="wp-caption alignright" style="width: 310px"><a href="http://www.alandaleblog.com/wp-content/uploads/2012/10/ID-10061247.jpg"><img class="size-medium wp-image-1767" title="Home Protection" src="http://www.alandaleblog.com/wp-content/uploads/2012/10/ID-10061247-300x192.jpg" alt="" width="300" height="192" /></a><p class="wp-caption-text">Image: Freedigitalphotos.net</p></div>
<p>Autumn is now finally upon us in Southern California.  Along with the changes in season, comes the change in weather. Summer brought heat and risks of fires, which many homes were lost to. Now with fall and winter come rain storms, floods, and mud slides. Whatever the weather may be like, ask yourself, “Are you prepared for the unexpected?”</p>
<p>Homeowners have insurance to protect your home, but when a large claim is reported, their insurers may not live up to their expectations. According to a survey conducted by <a href="http://www.consumerreports.org/cro/index.htm">ConsumerReports.org</a>, there were 11,250 of their subscribers unhappy with the way their insurer handled their large homeowners claim.</p>
<p>The greater the damages, the greater the likelihood that home insurers paid less than expected, our survey found. Overall, almost 10 percent of respondents reported that they disagreed with their insurer over the amount of a claim payment.</p>
<p>But when damage was $25,000 or more, 19 percent disagreed with their insurer&#8217;s assessment of what was due. Those in the higher-damage group who disputed estimates, the insurers paid a median of $7,000 (or 20 percent) less than the claimed loss, leaving the policyholders upset.</p>
<p>Insurance carriers have shifted severe risk damage to policyholders through higher deductibles on claims from hurricanes, wind, and hail. Because a home may be insured for $200,000 and the policy has a 3 percent deductible for hurricanes, the policyholder would pay $6,000 out-of-pocket on a storm-related claim.</p>
<p>Insurers are also using their contract language to avoid paying claims. If there was a hailstorm that destroys your home or a flood covers half the house, the insurer would not cover and pay for the specific damage unless you pay the additional $40 to $50 a year for a specific endorsement that covers it.</p>
<p>With all these changes in insurer’s policies, the premiums have also increased by 5 to 10 percent annually, which depends on the region. What is even more bad news is that industry sources say insurance rates will hike up to 12 percent this year.</p>
<p>In addition, policy holders are unaware of things not covered until they file a claim. The average homeowner files a claim only once every 6 years, and many policyholders don&#8217;t read the disclosures, renewal contracts, and updates that insurers send them.</p>
<p>If you need help looking over your coverage and have questions, the agents at <a href="http://www.alandale.com/">Alandale Insurance</a> can help you. They can answer all your questions, look over your current policy, and get you the correct coverage for your home. Call Alandale Insurance at (888) 854-4501 or visit them online at <a href="http://www.alandale.com/">www.alandale.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alandaleblog.com/2012/10/14/a-homeowner-insurance-buying-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Health Exchanges May Trigger Changes in Benefits</title>
		<link>http://www.alandaleblog.com/2012/10/08/private-health-exchanges-may-trigger-changes-in-benefits/</link>
		<comments>http://www.alandaleblog.com/2012/10/08/private-health-exchanges-may-trigger-changes-in-benefits/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 04:41:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[Alandale Insurance Agency]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Health Benefit Exchange]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Insurance Advice]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Obamacare]]></category>
		<category><![CDATA[affordable care act]]></category>
		<category><![CDATA[alandale insurance]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[health benefit exchange]]></category>
		<category><![CDATA[health benefits]]></category>
		<category><![CDATA[health coverage]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[insurance carrier]]></category>
		<category><![CDATA[obamacare]]></category>

		<guid isPermaLink="false">http://www.alandaleblog.com/?p=1762</guid>
		<description><![CDATA[After the passage of the Affordable Care Act, popularly known as “Obamacare,” health insurance exchanges have been widely spoken of since the beginning. It’s the constant topic of discussion and debates among state officials and those Americans interested. Majority of &#8230; <a href="http://www.alandaleblog.com/2012/10/08/private-health-exchanges-may-trigger-changes-in-benefits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_1763" class="wp-caption alignright" style="width: 307px"><a href="http://www.alandaleblog.com/wp-content/uploads/2012/10/ID-10064846.jpg"><img class="size-medium wp-image-1763" title="Health Insurance" src="http://www.alandaleblog.com/wp-content/uploads/2012/10/ID-10064846-297x300.jpg" alt="" width="297" height="300" /></a><p class="wp-caption-text">Image: Freedigitalphotos.net</p></div>
<p>After the passage of the <a href="http://www.healthcare.gov/law/features/index.html">Affordable Care Act</a>, popularly known as “Obamacare,” health insurance exchanges have been widely spoken of since the beginning. It’s the constant topic of discussion and debates among state officials and those Americans interested.</p>
<p>Majority of states and federal health offices are preparing for those who cannot afford to purchase health coverage from a private insurer. Those who do not want to pay the Affordable Care Act fine in 2014 are already looking into what their state plans are.</p>
<p>Private insurance companies are starting to look into creating their own exchanges for customers to buy from for the 2014 health insurance deadline. A small amount of companies have already used private health insurance exchanges. The programs just weren’t called “exchanges” until after the Affordable Care Act made this term popular.</p>
<p>Large companies are now setting out rapidly increasing offers of private exchanges which will soon become a common strategy for delivering health benefits to corporate employees. Talk about these programs has grown rampant and interest in using them is growing and spreading.</p>
<p>When referring to exchanges, either private or public, they typically refer to online portals designed with a variety of easily similar health-plan options. It’s like online shopping for health insurance. Their webhosts build or license technology platforms to deliver options of shoppers, and they request participation from and contract with insurers.</p>
<p>If you would like more information on health insurance,<a href="http://www.alandale.com/"> Alandale Insurance</a> can help you and find the best coverage that fits your budget. Alandale agents are the best at giving stellar customer service along with honest insurance advice. Please call (888) 854-4501 for more information or visit them online at <a href="http://www.alandale.com/">www.alandale.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alandaleblog.com/2012/10/08/private-health-exchanges-may-trigger-changes-in-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s National Fire Prevention Week!</title>
		<link>http://www.alandaleblog.com/2012/10/07/its-fire-prevention-week/</link>
		<comments>http://www.alandaleblog.com/2012/10/07/its-fire-prevention-week/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 00:10:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anaheim]]></category>
		<category><![CDATA[Balboa Island]]></category>
		<category><![CDATA[Be Prepared for Disaster]]></category>
		<category><![CDATA[Belmont Shore]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Community Events]]></category>
		<category><![CDATA[Corona Del Mar]]></category>
		<category><![CDATA[Costa Mesa]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Cypress]]></category>
		<category><![CDATA[Dana Point]]></category>
		<category><![CDATA[Disaster Preparedness]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Family Emergency Plan]]></category>
		<category><![CDATA[Fire Damage]]></category>
		<category><![CDATA[Huntington Beach]]></category>
		<category><![CDATA[Irvine]]></category>
		<category><![CDATA[Irwindale]]></category>
		<category><![CDATA[Long Beach]]></category>
		<category><![CDATA[Los Alamitos]]></category>
		<category><![CDATA[National Fire Prevention Week]]></category>
		<category><![CDATA[Newport Beach]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[Rossmoor]]></category>
		<category><![CDATA[Seal Beach]]></category>
		<category><![CDATA[Southern California]]></category>
		<category><![CDATA[Whittier]]></category>
		<category><![CDATA[Yorba Linda]]></category>
		<category><![CDATA[1871]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[disaster preparedness]]></category>
		<category><![CDATA[fire departments]]></category>
		<category><![CDATA[fire fighters]]></category>
		<category><![CDATA[Fire marshals association of north america]]></category>
		<category><![CDATA[fire stations]]></category>
		<category><![CDATA[great chicago fire]]></category>
		<category><![CDATA[great peshtigo fire]]></category>
		<category><![CDATA[have two ways out]]></category>
		<category><![CDATA[international fire marshals association]]></category>
		<category><![CDATA[National Fire Prevention Association]]></category>
		<category><![CDATA[natural disaster]]></category>
		<category><![CDATA[nfpa]]></category>
		<category><![CDATA[october 8 1871]]></category>
		<category><![CDATA[prepare for disaster]]></category>
		<category><![CDATA[public awareness]]></category>
		<category><![CDATA[woodrow wilson]]></category>

		<guid isPermaLink="false">http://www.alandaleblog.com/?p=1757</guid>
		<description><![CDATA[Starting on Sunday, October 7th through Saturday, October 14th, all across the nation, fire departments will be promoting fire safety for the cities they serve in recognition of National Fire Prevention Week. The National Fire Prevention Association (NFPA) has announced &#8230; <a href="http://www.alandaleblog.com/2012/10/07/its-fire-prevention-week/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_1758" class="wp-caption alignright" style="width: 310px"><a href="http://www.alandaleblog.com/wp-content/uploads/2012/10/ID-10076478.jpg"><img class="size-medium wp-image-1758" title="Fire Safety" src="http://www.alandaleblog.com/wp-content/uploads/2012/10/ID-10076478-300x249.jpg" alt="" width="300" height="249" /></a><p class="wp-caption-text">Image: Freedigitalphotos.net</p></div>
<p>Starting on Sunday, October 7<sup>th</sup> through Saturday, October 14<sup>th</sup>, all across the nation, fire departments will be promoting fire safety for the cities they serve in recognition of <a href="http://www.nfpa.org/categoryList.asp?categoryID=2017&amp;URL=Safety%20Information/Fire%20Prevention%20Week%202010">National Fire Prevention Week</a>. The <a href="http://www.nfpa.org/index.asp">National Fire Prevention Association</a> (NFPA) has announced that this year’s theme is <a href="http://www.nfpa.org/categoryList.asp?categoryID=2017&amp;URL=Safety+Information%2FFire+Prevention+Week+2010&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+nfpapubliceducation+%28NFPA+Public+Education%29">“Have 2 Ways Out!”</a></p>
<p>National Fire Prevention Week was established in memory of the <a href="http://greatchicagofire.org/">Great Chicago Fire</a> in 1871. The great blaze killed more than 250 people, left 100,000 homeless, destroyed more than 17,400 structures, and burned more than 2,000 acres. The fire began on October 8, but continued into the next day, October 9, 1871, which resulted in even more damage.</p>
<p>There was also another fire that began on October 8<sup>th</sup>, 1871 – the <a href="http://www.peshtigofire.info/">Great Peshtigo Fire</a> in Peshtigo, Wisconsin. The Peshtigo Fire was the most devastating forest fire in American history. The fire blazed through Northeast Wisconsin, burning down 16 towns, killing 1,152 people, and scorching 1.2 million acres before it ended.</p>
<p>On the 40th anniversary of the Great Chicago Fire, the Fire Marshals Association of North America (known today as the <a href="http://www.nfpa.org/categoryList.asp?categoryID=234&amp;URL=Member%20Access/Join%20Member%20Sections/International%20Fire%20Marshals%20Association%20(IFMA)">International Fire Marshals Association</a>), decided that the anniversary of the Great Chicago Fire should be remembered in a way that would keep people educated about the importance of fire prevention. In 1920, President Woodrow Wilson declared the first National Fire Prevention Day, and since 1922, Fire Prevention Week has been observed on the Sunday through Saturday period in which October 9 falls.</p>
<p>This year’s theme, “Have 2 Ways Out!” focuses on having a home fire escape plan that prepares families to think fast and get out quickly when the smoke alarm sounds. It also emphasizes on having a plan b, in case the first route out is blocked by a blaze or heavy smoke. Fire departments all across the nation will be teaching the public on the importance of fire escape planning and practice using this year’s theme.</p>
